Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $68,440 | $32.90/hr |
| Nurse | $96,760 | $46.52/hr |
| Software Engineer | $139,240 | $66.94/hr |
| Police Officer | $81,420 | $39.14/hr |
| Electrician | $74,340 | $35.74/hr |
| Truck Driver | $67,260 | $32.34/hr |
| Firefighter | $63,720 | $30.63/hr |
| Accountant | $89,680 | $43.12/hr |
| Pharmacist | $152,220 | $73.18/hr |
| Plumber | $73,160 | $35.17/hr |
| Real Estate Agent | $80,240 | $38.58/hr |
| Pilot | $182,900 | $87.93/hr |
| Dentist | $212,400 | $102.12/hr |
| Lawyer | $171,100 | $82.26/hr |
| Psychologist | $106,200 | $51.06/hr |
| Social Worker | $66,080 | $31.77/hr |
| Construction Worker | $61,360 | $29.50/hr |
| Mechanic | $60,180 | $28.93/hr |
| Data Scientist | $153,400 | $73.75/hr |
| Web Developer | $112,100 | $53.89/hr |
California, known as the Golden State, offers a diverse job market centered around technology, entertainment, agriculture, and biotech. Major employment areas include Los Angeles, San Francisco, San Diego, and San Jose. California has the highest state income tax in the US, reaching 13.3% for top earners.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in California. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.