Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $52,200 | $25.10/hr |
| Nurse | $73,800 | $35.48/hr |
| Software Engineer | $106,200 | $51.06/hr |
| Police Officer | $62,100 | $29.86/hr |
| Electrician | $56,700 | $27.26/hr |
| Truck Driver | $51,300 | $24.66/hr |
| Firefighter | $48,600 | $23.37/hr |
| Accountant | $68,400 | $32.88/hr |
| Pharmacist | $116,100 | $55.82/hr |
| Plumber | $55,800 | $26.83/hr |
| Real Estate Agent | $61,200 | $29.42/hr |
| Pilot | $139,500 | $67.07/hr |
| Dentist | $162,000 | $77.88/hr |
| Lawyer | $130,500 | $62.74/hr |
| Psychologist | $81,000 | $38.94/hr |
| Social Worker | $50,400 | $24.23/hr |
| Construction Worker | $46,800 | $22.50/hr |
| Mechanic | $45,900 | $22.07/hr |
| Data Scientist | $117,000 | $56.25/hr |
| Web Developer | $85,500 | $41.11/hr |
Kentucky, known as the Bluegrass State, offers a diverse job market centered around automotive manufacturing, bourbon distilling, healthcare, and coal. Major employment areas include Louisville, Lexington, and Bowling Green. Kentucky has a flat 4% income tax rate.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in Kentucky. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.