Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $67,280 | $32.35/hr |
| Nurse | $95,120 | $45.73/hr |
| Software Engineer | $136,880 | $65.81/hr |
| Police Officer | $80,040 | $38.48/hr |
| Electrician | $73,080 | $35.13/hr |
| Truck Driver | $66,120 | $31.79/hr |
| Firefighter | $62,640 | $30.12/hr |
| Accountant | $88,160 | $42.38/hr |
| Pharmacist | $149,640 | $71.94/hr |
| Plumber | $71,920 | $34.58/hr |
| Real Estate Agent | $78,880 | $37.92/hr |
| Pilot | $179,800 | $86.44/hr |
| Dentist | $208,800 | $100.38/hr |
| Lawyer | $168,200 | $80.87/hr |
| Psychologist | $104,400 | $50.19/hr |
| Social Worker | $64,960 | $31.23/hr |
| Construction Worker | $60,320 | $29.00/hr |
| Mechanic | $59,160 | $28.44/hr |
| Data Scientist | $150,800 | $72.50/hr |
| Web Developer | $110,200 | $52.98/hr |
Massachusetts, known as the Bay State, offers a diverse job market centered around technology, biotech, higher education, finance, and healthcare. Major employment areas include Boston, Cambridge, and Worcester. Massachusetts has a flat 5% income tax, plus a 4% surtax on income over $1M.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in Massachusetts. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.