Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $53,940 | $25.93/hr |
| Nurse | $76,260 | $36.66/hr |
| Software Engineer | $109,740 | $52.76/hr |
| Police Officer | $64,170 | $30.85/hr |
| Electrician | $58,590 | $28.17/hr |
| Truck Driver | $53,010 | $25.49/hr |
| Firefighter | $50,220 | $24.14/hr |
| Accountant | $70,680 | $33.98/hr |
| Pharmacist | $119,970 | $57.68/hr |
| Plumber | $57,660 | $27.72/hr |
| Real Estate Agent | $63,240 | $30.40/hr |
| Pilot | $144,150 | $69.30/hr |
| Dentist | $167,400 | $80.48/hr |
| Lawyer | $134,850 | $64.83/hr |
| Psychologist | $83,700 | $40.24/hr |
| Social Worker | $52,080 | $25.04/hr |
| Construction Worker | $48,360 | $23.25/hr |
| Mechanic | $47,430 | $22.80/hr |
| Data Scientist | $120,900 | $58.12/hr |
| Web Developer | $88,350 | $42.48/hr |
Nebraska, known as the Cornhusker State, offers a diverse job market centered around agriculture, insurance (Berkshire Hathaway HQ), and food processing. Major employment areas include Omaha and Lincoln. Nebraska has graduated income tax rates from 2.46% to 5.84%.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in Nebraska. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.