Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $61,480 | $29.56/hr |
| Nurse | $86,920 | $41.79/hr |
| Software Engineer | $125,080 | $60.13/hr |
| Police Officer | $73,140 | $35.16/hr |
| Electrician | $66,780 | $32.11/hr |
| Truck Driver | $60,420 | $29.05/hr |
| Firefighter | $57,240 | $27.52/hr |
| Accountant | $80,560 | $38.73/hr |
| Pharmacist | $136,740 | $65.74/hr |
| Plumber | $65,720 | $31.60/hr |
| Real Estate Agent | $72,080 | $34.65/hr |
| Pilot | $164,300 | $78.99/hr |
| Dentist | $190,800 | $91.73/hr |
| Lawyer | $153,700 | $73.89/hr |
| Psychologist | $95,400 | $45.87/hr |
| Social Worker | $59,360 | $28.54/hr |
| Construction Worker | $55,120 | $26.50/hr |
| Mechanic | $54,060 | $25.99/hr |
| Data Scientist | $137,800 | $66.25/hr |
| Web Developer | $100,700 | $48.41/hr |
Oregon, known as the Beaver State, offers a diverse job market centered around technology (Silicon Forest), forestry, and agriculture. Major employment areas include Portland, Salem, and Eugene. Oregon has graduated income tax rates from 4.75% to 9.9% and no sales tax.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in Oregon. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.