Browse popular careers and estimated pay. Click through for ranges, after‑tax estimates, and FAQs.
| Career | Average Salary | Hourly |
|---|---|---|
| Teacher | $58,000 | $27.88/hr |
| Nurse | $82,000 | $39.42/hr |
| Software Engineer | $118,000 | $56.73/hr |
| Police Officer | $69,000 | $33.17/hr |
| Electrician | $63,000 | $30.29/hr |
| Truck Driver | $57,000 | $27.40/hr |
| Firefighter | $54,000 | $25.96/hr |
| Accountant | $76,000 | $36.54/hr |
| Pharmacist | $129,000 | $62.02/hr |
| Plumber | $62,000 | $29.81/hr |
| Real Estate Agent | $68,000 | $32.69/hr |
| Pilot | $155,000 | $74.52/hr |
| Dentist | $180,000 | $86.54/hr |
| Lawyer | $145,000 | $69.71/hr |
| Psychologist | $90,000 | $43.27/hr |
| Social Worker | $56,000 | $26.92/hr |
| Construction Worker | $52,000 | $25.00/hr |
| Mechanic | $51,000 | $24.52/hr |
| Data Scientist | $130,000 | $62.50/hr |
| Web Developer | $95,000 | $45.67/hr |
Pennsylvania, known as the Keystone State, offers a diverse job market centered around healthcare, energy, manufacturing, and higher education. Major employment areas include Philadelphia, Pittsburgh, and Allentown. Pennsylvania has a flat 3.07% income tax rate, one of the lowest flat rates.
When comparing salaries across states, always account for cost of living differences. A higher salary in a high-cost state may result in less purchasing power than a moderate salary in Pennsylvania. Use our take-home pay calculator to see what any salary means after taxes, and check our job offer comparison guide to evaluate total compensation packages.